XPO Exhibitions Ltd
Level 1, 99-107 Khyber Pass Rd, Grafton, Auckland, New Zealand 1023
PO Box 9682, Newmarket, Auckland,
New Zealand 1149
Phone: +64 9 976 8300
Fax: +64 9 379 3358
Email:
Meet the Team ยป

| Abstract Designs Ltd | 167 | |
|
| Affirmations NZ Ltd | 159 | ||
| Allen Trading Company | 126 | ||
| ALLWAZE Designs Limited | 187 | ||
| Amazin Wood Ltd | 209 | |
|
| Amna Enterprises Limited | 314 | ||
| Anna Nova Fashion Jewellery | 147 | ||
| Aotea Pottery | 328 | ||
| Authentic Models NZ | 43 | ||
| B & T Agencies | 54 | ||
| Baby Bow | 300 | ||
| bamBoo Progressive Importers Ltd | 131 | ||
| Beckett Books | 217 | ||
| Bellehouse | 95 | ||
| Candles of New Zealand | 33 | |
|
| Caro & Jerrat Ltd | 98 | ||
| Carolina Trading Wholesale Ltd | 18 | ||
| Cartex Hoya Pty Ltd | 316 | ||
| Celebrity Imports Ltd | 311 | ||
| Chiba Enterprises Ltd | 70 | ||
| Child's Play Limited | 184 | ||
| Christmas Time 2008 Ltd | 83 | ||
| Clareview Linens | 193 | ||
| Classic Elements | 206 | ||
| Cocoa | 312 | ||
| Comfort Socks Ltd | 327 | |
|
| Convino | 162 | ||
| Copper Workx | 41 | |
|
| Corporate Expressions | 12 | ||
| Cotton by Nature | 230 | ||
| Creative Collections Ltd | 65 | ||
| Crystal Ashley Designs | 171 | |
|
| Crystal Light | 326 | ||
| Crystalp Jewellery NZ Ltd | 220 | ||
| Darlin Imports | 20 | ||
| Decor | 49 | ||
| Discoveries | 194 | ||
| distributoys ltd | 26 | ||
| Dominion Toys & Gifts | 323 | ||
| Dorje | 139 | ||
| Ecoya NZ Ltd | 40 | ||
| Ellumi Ltd | 211 | ||
| Emilie | 69 | ||
| Enhance Accessories NZ | 329 | ||
| Espial Marketing Ltd | 132 | ||
| Essents Co Ltd | 21 | |
|
| Fara Accessories | 307 | ||
| Felt Good Limited | 146 | ||
| Flower Systems Ltd | 130&155 | ||
| Footloose Enterprises | 152 | ||
| For Arts Sake (NZ) Ltd | 228 | ||
| Four Corners (NZ) | 233 | ||
| Frontier International Trading Ltd | 210 | ||
| Furniture Road Ltd | 81 | ||
| Gardeners Gift Imports (NZ) Ltd | 224 | ||
| Genesis Imports Ltd | 51 | ||
| Giving Touch Ltd | 181 | |
|
| Glam NZ Ltd | 53 | ||
| Glassy Zone Ltd | 157 | ||
| Goldwing Wholesale (NZ) Co Ltd | 7 | ||
| Green Sets | 322A | ||
| Gudsells | 10 | ||
| Heat In A Click | 176 | ||
| Home & Garden Ltd | 303 | ||
| Image Gallery | 68 | ||
| In House Wholesale Ltd | 149 | ||
| Inzspired Ltd | 138 | |
|
| iTime watch | 231 | ||
| J.J. Design 2008 Ltd | 154 | ||
| Jalan Imports Ltd | 76 | ||
| Jason Products Ltd | 86 | |
|
| Jenz Studio | 172 | |
|
| Jo Ewing Botanical Art | 219 | |
|
| John East Ltd | 34. | ||
| Jute Bag | 164 | ||
| K O Imports | 27 | ||
| Karmec Creations Ltd | 215 | ||
| Kerridge Ltd | 115 | ||
| Kiwi Presents | 214 | ||
| Kiwicraft Wholesale Ltd | 165 | ||
| Koala Publishing NZ Ltd | 188 | ||
| Le Forge | 32&332 | ||
| Le Monde | 79 | ||
| Leandra Imports Ltd | 201 | ||
| Les Floralies | 55 | |
|
| Lindsay Walkinshaw Ltd | 105 | ||
| Linens & More Ltd | 112 | ||
| Living Light Candles | 305 | |
|
| Maggies Gallery Ltd | 225 | ||
| Maori Boy Glassware | 19 | |
|
| Maxim Displays | 35 | |
|
| Melric International Ltd | 150 | ||
| Michel Rene by The Wig Gallery | 118 | ||
| Modehus Limited | 222 | ||
| Molesworths Ltd | 75 | ||
| Monsoon Gifts | 301 | ||
| Montagues | 322 | ||
| MOTH | 333 | |
|
| Mt Meru Ltd | 37 | ||
| My Feelings | 160 | ||
| Neutra Design Ltd | 42 | ||
| Nymboida Crystals Pty Ltd | 310 | ||
| NZ Art Ltd | 325 | |
|
| Obelisk | 137 | ||
| Occasions Limited | 101 | ||
| Ogilvies | 161 | ||
| Old Java Imports | 125 | ||
| Onya Bags NZ | 318 | ||
| Out of India | 175 | ||
| Pacific Consumables Ltd | 308 | ||
| Pan Pacific Marketing 2007 Ltd | 62 | ||
| Paradigm Imports Ltd | 189 | |
|
| Parnell Agencies Ltd | 57 | ||
| Pastiche Homewares | 143 | ||
| Patelena House | 93 | ||
| Popsie Ltd | 163 | |
|
| Possum Pam NZ Ltd | 326A | ||
| Prestige Trenz International Limited | 109 | ||
| Preston Hamilton (NZ) Ltd | 11 | ||
| Quinn Sullivan Ltd | 304 | ||
| R A Burt & Co Ltd | 122 | |
|
| Rembrandt Fine Arts Ltd | 192 | ||
| S M Trading | 317 | ||
| Sabai Limited | 133 | ||
| Scarlet Ribbons | 140 | ||
| Science and Nature Ltd | 177 | ||
| Silver Surfers Ltd | 134 | ||
| Simply Christmas | 208 | ||
| Simunovich Olive Estate Ltd | 204 | |
|
| Spoilt By Senka | 8 | ||
| Star*Line | 31 | ||
| Stewarts Sales & Service Ltd | 88 | ||
| Stone Studio NZ Ltd | 186 | |
|
| Switch Sticks NZ Ltd | 207 | ||
| T.A. Macalister Ltd | 60 | ||
| Tait Investments and Importers | 28 | ||
| The Fish Donut Company | 14 | ||
| The Green Company | 13. | ||
| The Herb and Spice Mill Company Ltd | 111 | ||
| The Limit Ltd | 106 | ||
| The Red Hot Gift Company | 138A | ||
| The Teddy Factory Ltd | 226 | ||
| Toucan Territory Ltd | 190 | ||
| Trendy Mirrors Ltd | 203 | |
|
| TriStar Brands (NZ) Ltd | 166 | ||
| Uncle Zitos | 39 | ||
| Unique Christmas Products | 179 | ||
| Urban Imports | 13 | ||
| Urban Licensing | 9 | ||
| Urban Traders Ltd | 169 | ||
| Vintage | 94 | ||
| Vision Wholesale Ltd | 334 | ||
| Voodoo Imports Limited | 127 | ||
| Watime Holdings (2002) Ltd | 108 | ||
| Waxglo House (1983) Ltd | 46 | ||
| Where On Earth Ltd | 202 | ||
| Wylie & Alexander Ltd | 110 | ||
| Zest Products Ltd | 2 |
| 100% NZ Ltd | 3129 | |
|
| A & E Global Ltd | 5053 | ||
| Absolute Living Ltd | 6024 | ||
| Abstract Designs Ltd | 3136 | |
|
| Affirmations NZ Ltd | 2042 | ||
| African Extracts | 7118 | ||
| Agnes Foss | 7139 | ||
| Ahavah | 7083 | ||
| Akasha Books Ltd | 7021 | ||
| Alex Chai Design Ltd | 7096 | |
|
| Alexandra Fine Foods | 7136 | |
|
| Alison's Acquisitions Ltd | 2038 | ||
| Alissa Gift NZ Ltd | 7029 | ||
| All At Sea | 6001 | ||
| Allen Trading Company | 3059 | ||
| ALLWAZE Designs Limited | 3048 | ||
| Alumenti Homewares | 2003 | ||
| Amazin Wood Ltd | 5002 | |
|
| Amberlene Accessories Ltd | 6000 | ||
| Ambrette Limited | 3068 | ||
| Anasazi Homewares Ltd | 1010 | ||
| Andrew Hawley Ltd | 2029 | |
|
| Anna Nova Fashion Jewellery | 3082 | ||
| Antics Marketing | 2072 | ||
| Aotea Design Studio | 5048 | |
|
| Aotearoa Arts Limited | 7056 | |
|
| April May | 7114 | |
|
| Aquarius Design Ltd | 3045 | ||
| Arcanum Homeware Limited | 1037 | |
|
| Ari Designs | 7115 | ||
| Ark Craft & Gift Designs Ltd | 1041 | ||
| Armano Home & Garden Collections | 2051 | ||
| Art Block Ltd | 7026 | |
|
| Art Outside The Square Ltd | 7069 | ||
| Artearoa | 5091 | |
|
| Artique Designs | 2065 | ||
| Ashdene Manufacturing Pty Ltd | 3049 | ||
| Atkinson Agencies Ltd | 1087 | ||
| Atrick Agencies Ltd | 5044 | ||
| Auckland Beads Ltd | 6007 | ||
| Aurora Imports Limited | 5006 | ||
| Avocado Oil New Zealand Ltd | 7099 | |
|
| Awsam Decor & Gifts | 2064 | ||
| Axys test user | |||
| Baby Bow | 3044 | ||
| Baby First Ltd | 4021 | ||
| BAKSANA - Lord of the Isles | 1081 | ||
| Balmoral Celestial Gifts 2000 | 6008 | ||
| bamBoo Progressive Importers 2011 Ltd | 1043 | ||
| Banz NZ | 4064 | ||
| Barking Mad | 7076 | |
|
| BD Photography | 5055 | |
|
| Beads & Pieces | 7138 | ||
| Bean Addicted | 4013 | ||
| Beau Accessories | 5005 | ||
| Beckett Books | 6039 | ||
| Bellehouse | 1055 | ||
| Bentam Ltd | 6013 | ||
| Bianca Lorenne | 3106 | ||
| Blanchett | 5037 | |
|
| Bob Steiner Ceramics New Zealand | 6002 | |
|
| Bolt of Cloth | 7086 | ||
| Bookreps NZ Limited | 7085 | ||
| BPM (NZ) Ltd | 1033 | ||
| Bright Idea Solutions Co | 4068 | ||
| BTP International Designz | 3191 | ||
| Bubbalino Ltd | 7124 | ||
| Butler's - Vicki Collection | 3054 | ||
| C.C. Interiors | 1076 | ||
| Calico Cottage Fudge Systems Ltd | 3104 | ||
| Camellia Jewellery Ltd | 4039 | ||
| Candles of New Zealand | 5004 | |
|
| Canterbury Leather International | 3134 | |
|
| Care & Share Products Pty Ltd NZ | 5026 | ||
| Caro & Jerrat Ltd | 3027 | ||
| Carolina Trading NZ Ltd | 1000 | ||
| Caroline Mitchell Ltd | 3025 | ||
| Catherine David Designs Ltd | 3125 | |
|
| Cavius Nano Ltd | 7032 | ||
| CE Lawford Ltd | 7097 | ||
| Cecily/Moa Revival | 3135 | |
|
| Chan Andreassend | 3127 | |
|
| Chao Vietnam - Importer | 7090 | ||
| Charles Parsons (NZ) Ltd | 3102 | ||
| Chiba Enterprises Ltd | 3026 | ||
| Child's Play Limited | 3009 | ||
| Chocolate and Gift Heaven | 7077 | ||
| Clareview Linens | 4009 | ||
| Classic Elements | 6026 | ||
| Clean Green Shirt Company | 6051 | |
|
| Clearview Marketing (NZ) Ltd | 5070 | ||
| Click Accessories Ltd | 6055 | ||
| Clocks NZ Ltd | 3191A | ||
| Collect Gallery and Clothesline | 6054 | ||
| Comfort Socks Ltd | 4072 | |
|
| Convino | 3110 | ||
| Coolkidz | 4001 | ||
| Copper Workx 2011 | 7065 | |
|
| Cotton by Nature | 6052 | ||
| Craig Potton Publishing | 7084 | |
|
| Creative Collections Ltd | 3024 | ||
| Cremer International Ltd | 1044 | ||
| Crumbles Art | 4038 | |
|
| Crystal Ashley Designs | 3148 | |
|
| Crystal Light | 6043 | ||
| Crystalp Jewellery NZ Ltd | 4048 | ||
| Cuddle Buddy | 6063 | ||
| Cuddly Friends Ltd | 7095 | ||
| Cufflink Suite Limited | 7132 | |
|
| D' Baron Accessories Ltd | 6060 | ||
| Dale Borland Marketing (1993) Ltd | 7040 | |
|
| danish by design ltd | 1012 | ||
| Darlin Imports | 3007 | ||
| Decor | 3069 | ||
| Delightful Books | 7128 | |
|
| Dervish Jewellery NZ Ltd | 6050 | ||
| Destination Home | 1035 | ||
| Discoveries | 3030 | ||
| distributoys ltd | 7007 | ||
| Diverse Limited | 7120 | ||
| DKSH New Zealand Ltd | 2045 | ||
| Dolly's Brollys | 7129 | ||
| Dominion Toys & Gifts | 5000 | ||
| Dorje | 3095 | ||
| Double 8 Holdings Ltd | 5008 | ||
| DQ Company Ltd | 2025 | ||
| Dreamland (NZ) Ltd | 4042 | ||
| Dunedin Stainless Steel Co Ltd | 2080 | |
|
| Eco Earth Organics Ltd | 7014 | ||
| Ecosleep Australia Pty Ltd | 7053 | ||
| Ecoya NZ Ltd | 2044 | ||
| Eden Ripley Ltd | 1086 | |
|
| Electric Pukeko | 6006 | ||
| Electus Distribution | 4044 | ||
| eleven brand | 7110 | |
|
| Elgani Fine Foods | 7078 | |
|
| Emilie | 3070 | ||
| Emma Green New Zealand | 7089A | ||
| Endeavour Giftware Ltd | 5060 | ||
| Enhance Accessories NZ | 3198 | ||
| Envirosax Pty Ltd | 3056 | ||
| Espial Marketing Ltd | 3046 | ||
| Essents Co Ltd | 3192 | ||
| Estella Rose Designs | 7131 | |
|
| ETR International | 3034 | ||
| Everitts | 1034 | ||
| Everything Coffee | 3190 | ||
| EW Sinton Ltd | 2085 | ||
| Feel at Home | 5033 | |
|
| Findings Limited | 3158 | ||
| Fine Arts & Framing Co Ltd | 7023 | |
|
| flatout frankie | 7028 | |
|
| Floral Jewellery Company | 7072 | |
|
| Flower Systems Ltd | 3028 | ||
| For Arts Sake (NZ) Ltd | 3057 | ||
| Forwarded Industrial Ltd | 7106 | ||
| Four Corners (NZ) | 2090 | ||
| Frames Prints & More | 7062 | |
|
| French Country Collections | 2052 | ||
| Frontier International Trading Ltd | 5023 | ||
| Funky Iron Art | 7135 | |
|
| Furniture Road Ltd | 6046 | ||
| Future Presence Ltd | 3088 | ||
| Garden Girl NZ | 7092 | ||
| Gardeners Gift Imports (NZ) Ltd | StageHall5 | ||
| Gday Gorgeous | 3188 | ||
| Gecko & Co Ltd | 7036 | ||
| Genesis Imports Ltd | 2095 | ||
| Gigi International Consulting Ltd | 7113 | ||
| Giving Touch NZ Ltd | 3179 | |
|
| Gizmobies NZ Ltd | 4052 | ||
| Glam NZ Ltd | 7111 | ||
| Glass and Ceramic Printing | 7037 | |
|
| Glassy Zone Ltd | 2019 | ||
| Goldwing Wholesale (NZ) Co Ltd | 3094 | ||
| Golly Gosh | 7055 | |
|
| Green Sets | 4035 | ||
| Greenpark Imports Ltd | 4014 | ||
| Hallifax | 4050 | ||
| Hansen & Berry Ltd | 2002 | |
|
| Harvest Creations Ltd. | 5017 | |
|
| Hayley Inder Design | 7009 | |
|
| Heritage Giftware Limited | 3100 | |
|
| Hermes Ltd | 3040 | ||
| Hes Bros. Co. (NZ) Ltd | 6040&6038 | ||
| Heutmann & Son Ltd | 4002 | |
|
| Himalayan Trading Post | 4054 | ||
| History & Heraldry New Zealand | 2066 | ||
| Home & Garden Ltd | 1030 | ||
| Hook Line & Sinker (NZ) Ltd | 5015 | ||
| Hot Art Ceramics | 3181 | |
|
| House of Baddeck | 7063 | |
|
| House Of Chocolate | 5084 | |
|
| Ian Blackwell Ltd | 3153 | |
|
| Icon Images NZ Ltd | 7008 | |
|
| Iconic Designs | 3092 | ||
| Ihome Gifts Ltd | 4012 | ||
| Image Gallery | 3090 | |
|
| Image Vault 2007 Ltd | 3096 | |
|
| ImPres | 6061 | ||
| In House Wholesale Ltd | 2049 | ||
| in Suspense | 5011 | ||
| In-side-out Trading Co Ltd. | 5059 | ||
| Independence Studios | 3051 | ||
| Industria | 7022 | |
|
| INI Body Care | 7074 | |
|
| Insideout Art - NZ Art for Outdoors | 6064 | |
|
| Inspire Wholesalers Limited | 7059 | ||
| Inta-Lite | 7064 | |
|
| Intrepid Imports Ltd | 7087 | ||
| Inzspired Ltd | 3187 | |
|
| J & J Imports Ltd | 5003 | ||
| J & M Pilbeam Textiles | 3042 | ||
| J & M Trading | 5032 | ||
| Jackie Brazil | 1074 | ||
| Jalan Imports Ltd | 2013 | ||
| Janus Marketing Ltd YANKEE CANDLE | 7108 | ||
| Jasnor (Australia) Pty Ltd | 3084 | ||
| Jason Products Ltd | 1077 | |
|
| JAYZ International Limited | 5013 | ||
| Jazabaloo Limited | 4057 | |
|
| Jenz Studio | 1007 | |
|
| Jewellery With Soul Limited | 7091 | |
|
| Jill Main New Zealand Ltd | 3137 | |
|
| JL Pearson 2005 Ltd | 1065 | ||
| Jo Luping Design Ltd | 3126 | |
|
| John East Ltd | 4027 | ||
| Johnston Imports | 1006 | ||
| Jonglea Pty Ltd | 3066 | ||
| Julie O' Glassware Ltd | 4005A | |
|
| Juniper | 2015A | |
|
| Just Gorgeous Ltd | 6036 | ||
| K O Imports | 6052 A | ||
| Kakadu Traders Australia Pty Ltd | 4051 | ||
| Kali Designs | 4004 | ||
| Karma Imports Ltd | 2024 | ||
| Karmec Creations Ltd | 3016 | ||
| Ken Griffiths Distributors Ltd | 2032 | ||
| Kerr Cowan Ltd | 3185 | ||
| Kerridge Ltd | 2091 | |
|
| Kevin Kilsby Ceramics | 6005 | ||
| Kio Kio New Zealand Limited | 5056 | |
|
| Kiwi General Store | 7043 | ||
| Kiwi Sock Company Ltd | 7016 | |
|
| Kiwicraft Wholesale Ltd | 3073 | ||
| KnockOut Jewellery by Future Presence | 3088A | ||
| Koala Publishing NZ Ltd | 6012 | ||
| Kompletely Kiwi | 7057 | |
|
| Kooringal Hats & Accessories | 6045 | ||
| Kre8tv Ltd | 4056 | |
|
| Kruizeykidz/Buy NZ Made | 7048 | |
|
| Le Forge | 3115&3123 | ||
| Le Monde | 1016 & 1017 | ||
| Leandra Imports Ltd | 2021 | ||
| Leisure Dynamics (NZ) Ltd | 3160 | ||
| Les Floralies | 1053 | |
|
| Lifestyle Ceramics | 7116 | |
|
| Lilyfield Ltd | 2046 | ||
| Linden Leaves Ltd | 3183 | |
|
| Lindsay Marketing Ltd | 3035 | ||
| Lindsay Walkinshaw Ltd | 3014 | ||
| Linen House (NZ) Ltd | 1075 | ||
| Linens & More Ltd | 2053 | |
|
| LisaSarah Stainless Steel Art | 6056A | |
|
| Little Dot | 7025 | ||
| Little Lane | 7045 | |
|
| Live Wires New Zealand Ltd. | 3196&3171 | |
|
| Living Light | 2087 | |
|
| Living New Zealand | 7074A | ||
| Lola George Ltd | 7080 | ||
| Lonergan Trading Co Ltd | 3052 | ||
| Louie-Thomas (Indochine Imports ltd) | 4000 | ||
| Lucylou | 3040A | |
|
| Lulu Group Ltd | 5035 | ||
| Lux Cherie Illusions Ltd | 3155 | |
|
| Lyfestile Procurements Ltd | 7100 | ||
| MacEwen Apparel Ltd | 6018 | ||
| Macful International Ltd | 7075 | ||
| Mailelani | 7033 | ||
| Malla Trading Co Ltd | 3101 | ||
| Maori Boy Glassware | 4005 | ||
| Maxim Displays | 4025 | |
|
| Mayon | 1039 | ||
| Melric International Ltd | 3043 | ||
| Memories of New Zealand Ltd | 5068 | |
|
| Metal Art Ltd | 7137 | |
|
| Michel Rene by The Wig Gallery | 5031 | ||
| Mimi Venezia - Bracelets Ltd | 7089 | ||
| Mind Challenge NZ | 2074 | |
|
| Mish Ltd | 7102 | ||
| MIT Ltd | 4026 | ||
| MMD HOME | 3087 | ||
| Moana Road Art | 7054 | ||
| Modehus Limited | 2041 | ||
| Modern Earth Ltd | 7003 | ||
| Molesworths Ltd | 2084 | ||
| Molly Jay | 3036 | ||
| Molly Woppy Ltd | 4055 | |
|
| Momijo Ltd | 7058 | ||
| Monsoon | 3108 | ||
| Montagues | 3177 | ||
| Moore Design Ltd | 6035 | ||
| MOR Cosmetics | 3131 | ||
| MOTH | 4040 | |
|
| Mt Meru Ltd | 2075 | ||
| My Fragranz Ltd | 6010 | ||
| MZ Design Ltd | 7067 | |
|
| Nanric Road Fine Foods | 4036 | |
|
| National Candles | 4045 | |
|
| Natural Wood Creations (2003) Ltd | 3130 | |
|
| New Bridge Trading Ltd | 7105 | ||
| New Zealand Gourmet Gift Co Ltd | 4029 | |
|
| Newbies NZ Ltd | 7068 | |
|
| Notty Horse Wooden Toys | 5020 | ||
| Nu Gift | 5051 | ||
| Nuzilla Limited | 7010 | |
|
| NZ Art Ltd | 7042 | |
|
| NZ Niche Greetings | 7127 | |
|
| Obiqo Ltd | 7104 | ||
| Occasions Limited | 2079 | ||
| Oceania Jade Co Ltd | 6021 | |
|
| Oceans Floral Limited | 3098 | ||
| Ode Records Ltd | 7079 | |
|
| Ogilvies | 1045 | ||
| Old Java Imports | 4070 | ||
| Old Mill Road | 3159 | ||
| Olivet Ltd | 7041 | ||
| Omni Products Ltd | 6044 | ||
| On the Nose | 3083 | ||
| One World Collection | 4016 | ||
| Opal Pacific Ltd | 7103 | ||
| Optix New Zealand | 2011 | ||
| Ora Innovation Group Ltd | 7049 | |
|
| Ottoman Collection | 2030B | ||
| Out Deco Ltd | 7071 | ||
| Pacific Consumables Ltd | 4032 | ||
| Pacifica Skin Care Ltd | 3118 | |
|
| Pan Pacific Marketing 2007 Ltd | 2058 | ||
| Paper-Pak Ltd | 3180 | ||
| Paradise Products | 4060 | ||
| Paramount Merchandise Co Ltd | 7001 | ||
| Parasoul Ltd | 7109 | ||
| Parisian | 5072 | |
|
| Parnell Agencies Ltd | 3001 | ||
| Pastel Pines International (NZ) Ltd | 5038 | ||
| Patelena House | 3015 | |
|
| pauamania / NZ Shellcraft | 3122 | |
|
| Phoenix Educational Products Ltd | 3193 | ||
| Pikitia | 7066 | |
|
| Playhouse Kids Ltd. | 4066 | ||
| Pleroma Christian Supplies | 6009 | ||
| Plush Toys Ltd | 7050 | ||
| Popsie Ltd | 3121 | ||
| Posey | 3071 | ||
| Premium Corporation Ltd | 1059 | ||
| Prenzel | 4043 | |
|
| Prestige Trenz International Limited | 3047 | ||
| Preston Hamilton (NZ) Ltd | 3184 | ||
| Pretenz | 7046 | ||
| Prince & Princess | 7125 | ||
| Provence Imports Ltd | 1047 | ||
| PS Marketing (SI) Ltd | 6062 | ||
| Pukekos In Gumboots | 7012 | ||
| Pure Ambiance | 7005 | ||
| Pureborn Organic | 7133 | ||
| Puzzles and Games Specialists NZ (trading as PGNZ) | 1085 | ||
| Q Gardens | 5024 | |
|
| Q-Cute Trading Ltd | 5083 | ||
| R A Burt & Co Ltd | 2048 | |
|
| Rafters International Ltd | 7082 | ||
| Rayner & Co Ltd | 5050 | ||
| Real Brasil | 5001 | ||
| Red | 6053 | ||
| Red Hot Glass | 4065 | |
|
| Regional Health Ltd | 1073 | ||
| Rei Jewellery Ltd | 7047 | ||
| Relish Imports | 4053 | ||
| Rembrandt Fine Arts Ltd | 1022 | ||
| Revitaglass | 2077 | |
|
| Rhinestone Baby | 3008 | ||
| Ribbon N Blues Ltd | 3112 | |
|
| Robert Mark Ltd | 2008&2094 | ||
| Robertson Design | 3105 | |
|
| ROC Cloudy (NZ) Ltd | 4041 | ||
| Rogers Homewares Limited | 1026 | ||
| Roman Holiday Ltd | 3085 | ||
| Romantique Home | 6004 | ||
| Romeyn Woodcrafts Ltd | 6049 | |
|
| Roundabout Distributors Ltd | 6032 | |
|
| S M Trading | 7013 | ||
| Sababa Jewellery Ltd | 7092A | |
|
| Sage Lifestyle Ltd | 3070A | ||
| Scarlet Ribbons | 2092 | ||
| Scent of Provence | 2040 | ||
| Science and Nature Ltd | 3076 | ||
| Seaco Living NZ Ltd | 5089 | ||
| Seedling New Zealand Limited | 3199 | |
|
| Sepia Style | 4003 | ||
| Sherpac | 2050 | ||
| Shewee | 7039 | ||
| Shott Beverages | 7098 | ||
| ShowcasesDirect | 5007 | ||
| SIGG | 5010 | ||
| Silver Surfers Ltd | 2070 | ||
| Simple Frame Company Ltd | 5054 | ||
| Simply Christmas | 7126 | ||
| Simply Delicious Chocolates | 5019 | ||
| Simply House Limited | 7081 | ||
| Simply Italian Ltd | 4011 | ||
| Simunovich Olive Estate Ltd | 2076 | |
|
| Southern Approach | 7031 | ||
| Southern Cross Promotions Ltd | 7119 | ||
| Southern Publishers Group | 3157 | ||
| Southern Skies | 7019 | |
|
| Sparkle Ltd | 5085 | |
|
| Spencer & Grove | 5040 | ||
| Spencer & Rutherford | 3172 | ||
| Splosh Ltd | 2071 | ||
| Spoilt By Senka | 3078 | ||
| Spratz International Ltd | 7088 | ||
| Sprout Design | 7073 | |
|
| Star Baskets | 5076 | ||
| Star*Line | 2068 | ||
| Stephanie Happe Agencies Ltd | 3072 | ||
| Sterling | 2015 | ||
| Stewarts Sales & Service Ltd | 3147 | ||
| Surestyle Group Ltd | 7094 | |
|
| Sweetpea Marketing Ltd | 3175 | ||
| Switch Sticks NZ Ltd | 7044 | ||
| T.A. Macalister Limited / Dylon Dyes | 3017 | ||
| T.A. Macalister Ltd / CKK Frames & Henzo Albums | 2069 | ||
| Tamsin Cooper | 1011 | ||
| Tania Tupu Jewellery | 7130 | |
|
| Tantrum Design Ltd | 3133 | |
|
| Teddytime | 2004 | ||
| The Aromatherapy Company | 3033 | |
|
| The Artgame Ltd | 4010 | ||
| The Company Shed (2007) Ltd | 7011 | |
|
| The Complete Gift Company Ltd | 7112 | ||
| The Cooking Company | 7134 | ||
| The Fairy Light Shop Ltd | 3081 | ||
| The Garden Party Factory | 7121 | |
|
| The Griffin Savage Co Ltd T/A Crabtree & Evelyn | 3053 | ||
| The Herb and Spice Mill Company Ltd | 3132 | ||
| The Limit Ltd | 2043 | ||
| The Linen Collection | 5057 | ||
| The Little Import Company Ltd | 2059&2054 | ||
| The New Zealand Souvenir Company | 7034 | ||
| The Original Biscotti Spoon | 4067 | |
|
| The Red Hot Gift Company | 3178 | ||
| The Seriously Good Chocolate Company | 3189 | |
|
| The Specialty House Ltd | 5058 | |
|
| The Sticker Family NZ Limited | 7123 | ||
| The Tibetan Yak Ltd | 5012 | ||
| The Village Press | 7017 | |
|
| The Wrapping Paper Company Pty Ltd | 7122 | ||
| Thos Holdsworth & Sons Ltd | 3154 | |
|
| Tiffany Lamps NZ | 6034 | ||
| Tikitibu Ltd | 5087 | |
|
| Time For Kids | 7035 | ||
| Time For Kids Ltd | 4030 | ||
| Times Six Limited | 4017 | ||
| Tivoli Audio & GENEVA Sound | 1046 | ||
| TL+C | 1057 | ||
| Tollesbury Enterprises | 7020 | ||
| Toucan Territory Ltd | 3151 | ||
| Tracy H | 7018 | ||
| Trendy Mirrors Ltd | 2031 | ||
| Trendy Toys Ltd | |||
| Trevor Bringans Ltd | 4071 | ||
| Tritex Holdings Ltd | 1072 | ||
| Twisted Designer Tableware | 6057 | ||
| Two Lumps of Sugar - Nibble Distributors Ltd | 7093 | ||
| ulrike masina | |||
| Uncle Zitos | 2000 | ||
| Unique Christmas Products | 2078 | ||
| UniversalMail NZ Ltd | 7051 | |
|
| Until Pty Ltd | 2017 | ||
| Urban Chill | 7030 | ||
| Urban Licensing | 3097 | ||
| Urban Traders Ltd | 2030 | ||
| Utilities Ltd | 7052 | ||
| Vintage | 1058 | |
|
| Violet Boo | 7015 | |
|
| Vision Wholesale Ltd | 6023 | ||
| Voodoo Imports Limited | 5027 | ||
| Watime Holdings (2002) Ltd | 3166 | ||
| Waxglo House (1983) Ltd | 3032 | ||
| Well Presented Ltd | 5036 | ||
| Wendy Holly Shoes | 7101 | ||
| What Makes NZ Ltd | 7107 | |
|
| Where On Earth Ltd | 4024 | ||
| Wild Appetite Ltd | 3075 | |
|
| Wild Country Fine Foods (NZ) Ltd | 3186 | |
|
| Wildside Gifts | 5090 | ||
| Willow Avenue Ltd | 7038 | ||
| Wilson Trading Co Ltd | 1080 | ||
| Wise Cicada Ltd | |||
| X-Factor Distributors | 5078 | ||
| XYZ Designer Furnishings Ltd | 5046 | ||
| ZADA | 2033 | ||
| Zany | 2034 | ||
| Zest Products Ltd | 2055 | ||
| Zimba Designs Ltd | 3065 |
Top Searches
Visitor Registration
Exhibitor Lists
Gift Magazine Search
Show Floor Plans
Photo Gallery
NZ Gift Fairs News
NZ Gift & Homeware Fairs
Autumn Gift & Homeware
Winter Gift & Homeware
Spring Gift & Homeware